Agriculture Botany section has been started at the time of establishment of Agril. College, Dhule in 1960. Previously, this college was under ‘Pune University’ upto 1968. Thereafter, this College was transferred to ‘Maharashtra Agriculture University, Pune in 1968-69 and later on to ‘Mahatma Phule Krishi Vidyapeeth, Rahuri’ with effect from 1969-70.
1) Two M. Sc Student of this department awarded gold medal for securing first in university.
2) One M Sc Student Miss Sarika Kohakade thesis awarded as the best master thesis award
3) Seed production of important varieties of this region
4) Two students joined in Nationalized Bank
5) Four students appointed as Assistant Professor in Agriculture College.
6) Three students have joined Ph. D. programme.
7) Two students have joined in Agricultural Department.
8) Two students of this department selected as Agricultural Officer in Maharashtra State department in MPSC exam.
The staff members of this Section have prepared quality practical manuals for following courses.
Title | Authours | Publication No. |
---|---|---|
1.Fundamentals of genetics | Dr. V.V. Bhavsar, Dr. V.S. Girase, Dr. K.K. Barhate, Dr. V.L.Amolic and Dr.A.M. Musmade | MPKV EDN.Pub.No. 175/2018 |
2.Commercial Plant Breeding | Dr. V.V. Bhavsar, Dr. V.S. Girase, Dr. K.K. Barhate, Dr. V.L.Amolic and Dr.A.M. Musmade | MPKV EDN.Pub.No. 257/2019 |
3.Fundamentals of Plant breeding | Dr. V.V. Bhavsar, Dr. V.S. Girase, Dr. K.K. Barhate, Dr. V.L.Amolic and Dr.A.M. Musmade | MPKV EDN.Pub.No. 256/2019 |
4.Fundamentals of crop physiology | Dr. V.V. Bhavsar, Dr. V.S. Girase, Dr. K.K. Barhate, Dr. V.L.Amolic and Dr.A.M. Musmade | MPKV EDN.Pub.No. 176/2019 |
5.Environmental science and Disaster management | Dr. V.V. Bhavsar, Dr. V.S. Girase, Dr. K.K. Barhate, Dr. V.L.Amolic and Dr.A.M. Musmade | MPKV EDN.Pub.No. 258/2019 |
6.Principles of Seed Technology | Dr. V.V. Bhavsar, Dr. V.S. Girase, Dr. K.K. Barhate, Dr. V.L.Amolic and Dr.A.M. Musmade | MPKV EDN.Pub.No. 177/2019 |
7.Micropropagation Technologies | Dr. V.V. Bhavsar, Dr. V.S. Girase, Dr. K.K. Barhate, Dr. V.L.Amolic and Dr.A.M. Musmade | MPKV EDN.Pub.No. 259/2019 |
![]() | |
Name of Faculty | Dr. Vikramsing Shantilal Girase |
---|---|
Mobile No. | 9767650817 |
Email ID | vikramgirase@gmail.com |
Designation | Assistant Professor of Botany |
Qualification | Ph. D. in Cytogenetic and Plant Breeding |
Area of specialization | Genetics & Plant Breeding, Seed Technology |
Publication (Only Nos.) | |
i) Scientific | 31 |
ii) Technical | 32 |
iii) Extension Popular Articles | 100 |
iv) Books | 01 |
v) Any other info (very specific) | Recommendations= 06 |
![]() | |
Name of Faculty | Vilas Vasant Bhavsar |
---|---|
Mobile No. | 9623963891 |
Email ID | vvbhavsar@gmail.com |
Designation | Assistant Professor of Botany |
Qualification(Only higher qualification) | M,Sc.(Agri.),Ph.D in Genetics &Plant Breeding. |
Publication (Only Nos.) | |
i) Scientific | 24 |
ii) Technical | 03 |
iii) Extension | 09 |
iv) Books | 1 |
v) Any other info (very specific) | A) Major contribution in release of the following crop varieties |
Crop | Varieties |
i) Wheat | NI 9947,NIAW 34,NIDW 15,NIDW 295 & Trimbak |
ii) Bajra Hybrids | Shanti & Adishakti |
iii) Niger | Phule Karala &Phule Vaitarana. |
B)Recommendations: Total nos.:4 |
![]() | |
Name of Faculty | Khushal Kashinath Barhate |
---|---|
Mobile No. | 7588592110 / 9422893539 |
Email ID | Kkbarhate401@gmail.com |
Designation | Associate Professor of Agril. Botany |
Qualification(Only higher qualification) | M,Sc.(Agri.),Ph.D in Genetics &Plant Breeding. |
Publication (Only Nos.) | |
i) Scientific | 23 |
ii) Technical | 11 |
iii) Extension | 22 |
iv) Books | 03 |
v) Any other info (very specific) | A) Major contribution in release of the following crop varieties |
Crop | Varieties |
i) Sorghum | 1409 B/A Male sterile line |
ii) Cotton | JLA-794 |
iii) Rice | Phule Samruddhi |
B)Recommendations: Total nos.: 6 |
SN | Post | No. of posts | ||
---|---|---|---|---|
Sanctioned | Filled | Vacant | ||
1 | Professor | 1 | - | 1 |
2 | Associate Professor | 1 | 1 | - |
3 | Associate Professor | 3 | 3 | 1 Pooled At AC,. Nandurbar |
4 | Agricultural Assistant | 2 | 1 | 1 |
5 | Peon | 2 | 2 | - |
6 | Grade I & II Labours | 2 | 1 | 1 |
Total | 11 | 8 | 3 |
Copyright © 2020 - All Rights Reserved - College of Agriculture, Dhule.