Crop: Pearl MilletVariety: Dhanshakti | |
Year of release | 2012 (State & National) |
Name of the research station | All India Coordinated Research Project on Pearl Millet, Bajra Research Scheme, A.C., Dhule |
Soil | Medium, lighter |
Climate | Recommended for Bajra growing area of India under kharif rainfed situation. |
Planting /Sowing time | 15th June to 15th July |
Seed rate (per ha.) | 3.75 kg/ha |
Duration | 74 to 78 days (early maturity) |
Productivity | 22 q/ha |
Characters | High Fe content (81 ppm). Early maturing variety. Bold globular grain with gray colour. Tolerant to downy mildew disease. Specifically suitable for drought prone environments. |
Special features | Recommended for Bajra growing area of India under kharif rainfed situation. |
Crop: Pearl MilletHybrid: Phule Aadishakti | |
Year of release | 2015 (State) |
Name of the research station | All India Coordinated Research Project on Pearl Millet, Bajra Research Scheme, A.C., Dhule |
Soil | Medium, lighter |
Climate | Scarcity Zone of India. |
Planting /Sowing time | 15th June to 15th July |
Seed rate (per ha.) | 3.75 kg/ha |
Duration | 85 to 90 days (Medium maturity) |
Productivity | 22 q/ha |
Characters | Resistant to downy mildew disease. Bold globular grain with gray colour. Beneficial to seed producer due to high yielding female. Good bread quality. |
Special features | Recommended for Bajra growing area of India under kharif rainfed situation. |
Crop: Pearl MilletHybrid: Phule Mahashakti | |
Year of release | 2017 (State) |
Name of the research station | All India Coordinated Research Project on Pearl Millet, Bajra Research Scheme, A.C., Dhule |
Soil | Medium, lighter |
Climate | Scarcity Zone of India. |
Planting /Sowing time | 15th June to 15th July |
Seed rate (per ha.) | 3.75 kg/ha |
Duration | 85 to 90 days (Medium maturity) |
Productivity | 29-30 q/ha |
Characters | High Fe content (87 ppm). Very compact earhed, bold globular grain with gray colour. Tolerant to downy mildew disease. |
Special features | Recommended for Bajra growing area of Maharashtra under kharif rainfed situation. |
Crop: Pearl MilletHybrid: MH 2114 | |
Year of release | 2018 (National) |
Name of the research station | All India Coordinated Research Project on Pearl Millet, Bajra Research Scheme, A.C., Dhule |
Soil | Medium, lighter |
Climate | Recommended for Bajra growing area of India A zone (rainfall below 400mm) Rajastan, Haryana, Punjab,UP, MP, Delhi and Gujrat under kharif rainfed situation. |
Planting /Sowing time | 15th June to 15th July |
Seed rate (per ha.) | 3.75 kg/ha |
Duration | 78 to 80 days (Medium maturity) |
Productivity | 34-35 q/ha |
Characters | Medium maturing hybrid. Long compact earhed, bold globular grain with gray colour . Resistant to downy mildew disease. |
Special features | Recommended for Bajra growing area of India A zone (rainfall below 400mm) Rajastan, Haryana, Punjab,UP, MP, Delhi and Gujrat under kharif rainfed situation. |
Bajra research Scheme, College of Agriculture, Dhule | ||
---|---|---|
Staff Information for the year 2020 | ||
Sr. No. | Name | Designation |
ICAR – AICRP on pearl Millet, College of Agriculture, Dhule | ||
1 | Dr. H.T. Patil | Associate Professor (Plant Breeding) |
2 | Dr. C. S. Thakre | Asstt. Professor ( Plant Pathology) |
3 | Prof. R. T. Surywanshi | Asstt. Professor (Agronomy) |
4 | Dr. V.Y. Pawar | Sr. Res. Asstt. ( Breeding) |
5 | Shri. M. G. Gavit | Sr. Res. Asstt. ( Agronomy) |
6 | Shri J. B. Ahire | Lab Attendent. |
7 | Shri S. C. Dhanagar | Lab Attendent. |
State - Bajra Research Scheme, College of Agriculture, Dhule | ||
1 | Dr. H.T. Patil | I/c Professor (Bajra Breeding) |
2 | Shri. R.K. Gavali | Jr. Res. Asstt. (Bajra Breeding) |
3 | Shri.P.S. patil | Agril. Asstt. |
Copyright © 2020 - All Rights Reserved - College of Agriculture, Dhule.